Cost Comparison
Comparison of investment and operating costs between Modan Industrial Energy-saving Air Conditioner and traditional air conditioners: taking a space of 1000m² in area and 3.5m in height as an example
| Air Conditioner Type | Traditional Household Air Conditioner | Central Air Conditioner | Evaporative Cooling Industrial Energy-saving Air Conditioner |
| Required Quantity | 13 units of 5HP air conditioners | 1 unit of 60HP air-cooled air/water chiller combination | 5 units of 5HP energy-saving air conditioners |
| Investment Cost | Average about 10,000 yuan per unit, total: 130,000 yuan | Average about 250,000 yuan per set including auxiliary materials, total: 250,000 yuan | Average 22,000 yuan per set, total: 110,000 yuan |
| Total Power | 45 kW | 40 kW | 20 kW |
| Power Consumption/Hour | 45 kWh | 40 kWh | 20 kWh |
| Power Consumption/10 Hours/Day | 450 kWh | 400 kWh | 200 kWh |
| Electricity cost calculated at 1 yuan per kWh (26 days/month) | 11700 yuan | 10400 yuan | 5200 yuan |
| Advantages and Disadvantages | Each air conditioner is independently controlled, with small coverage area, slow heat exchange speed and low efficiency | Good cooling effect but unable to control independently, high investment and use costs. | Good cooling effect, large air volume, wide coverage area and comprehensive air supply methods; can be controlled independently or centrally, with low investment and use costs. |
Related products |